| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | |
| Grupo C | 25,00 | 50,00 | 75,00 | 80,00 | 98,00 | 108,00 |
| Grupo D | 45,00 | 80,00 | 108,00 | 128,00 | 145,00 | 156,00 |
| Grupo E | 65,00 | 120,00 | 168,00 | 216,00 | 250,00 | 294,00 |
| Grupo F | 110,00 | 220,00 | 330,00 | 380,00 | 450,00 | 480,00 |
| Monovolumen | 95,00 | 190,00 | 270,00 | 340,00 | 400,00 | 480,00 |
Included:
Pay by VISA, MASTERCARD...
Ver tarifas vehículos industriales